Heat pump water heater
HPWH Cost by State
A hybrid heat pump water heater runs $2,200–$4,200 installed nationally for a 50-gallon unit, with local HVAC + plumber labor rates and the cost of a new 240V circuit shifting the band by state. Below: 51 state pages with calibrated ranges.
Quick answer: $2,200–$4,200 typical hybrid 50-gal; $1,700–$3,400 for 120V plug-in; $5,500–$12,000 for premium split systems. Federal 25C credit (which covered HPWHs to $2,000) expired Dec 31 2025.
All 50 states + DC
| State | Electricity | Natural gas | HVAC labor | Plumber labor | Climate |
|---|---|---|---|---|---|
| Alabama | 14.8¢/kWh | $1.32/therm | 0.88× | 0.85× | Moderate |
| Alaska | 24.6¢/kWh | $1.45/therm | 1.30× | 1.28× | Cold |
| Arizona | 14.2¢/kWh | $1.40/therm | 0.97× | 0.94× | Moderate |
| Arkansas | 12.6¢/kWh | $1.20/therm | 0.86× | 0.83× | Moderate |
| California | 34.0¢/kWh | $2.20/therm | 1.38× | 1.36× | Moderate |
| Colorado | 15.4¢/kWh | $0.85/therm | 1.10× | 1.06× | Cold |
| Connecticut | 32.8¢/kWh | $1.85/therm | 1.20× | 1.18× | Cold |
| Delaware | 16.4¢/kWh | $1.55/therm | 1.10× | 1.08× | Moderate |
| District of Columbia | 17.5¢/kWh | $1.55/therm | 1.30× | 1.28× | Moderate |
| Florida | 16.2¢/kWh | $1.95/therm | 1.00× | 0.96× | Moderate |
| Georgia | 14.6¢/kWh | $1.55/therm | 0.95× | 0.92× | Moderate |
| Hawaii | 42.5¢/kWh | $2.95/therm | 1.50× | 1.45× | Moderate |
| Idaho | 11.5¢/kWh | $0.95/therm | 0.95× | 0.92× | Cold |
| Illinois | 17.4¢/kWh | $1.10/therm | 1.16× | 1.14× | Cold |
| Indiana | 15.8¢/kWh | $0.95/therm | 0.96× | 0.94× | Cold |
| Iowa | 13.6¢/kWh | $1.00/therm | 0.95× | 0.93× | Cold |
| Kansas | 14.4¢/kWh | $1.10/therm | 0.93× | 0.91× | Moderate |
| Kentucky | 13.4¢/kWh | $1.20/therm | 0.90× | 0.87× | Moderate |
| Louisiana | 12.8¢/kWh | $1.00/therm | 0.94× | 0.90× | Moderate |
| Maine | 28.5¢/kWh | $1.85/therm | 1.08× | 1.04× | Cold |
| Maryland | 17.6¢/kWh | $1.55/therm | 1.16× | 1.14× | Moderate |
| Massachusetts | 33.5¢/kWh | $2.10/therm | 1.30× | 1.28× | Cold |
| Michigan | 18.4¢/kWh | $1.10/therm | 1.06× | 1.04× | Cold |
| Minnesota | 15.0¢/kWh | $0.95/therm | 1.12× | 1.08× | Cold |
| Mississippi | 13.4¢/kWh | $1.30/therm | 0.85× | 0.82× | Moderate |
| Missouri | 12.4¢/kWh | $1.30/therm | 0.98× | 0.96× | Moderate |
| Montana | 12.6¢/kWh | $0.95/therm | 0.98× | 0.94× | Cold |
| Nebraska | 11.6¢/kWh | $0.95/therm | 0.94× | 0.92× | Cold |
| Nevada | 14.6¢/kWh | $1.45/therm | 1.08× | 1.04× | Moderate |
| New Hampshire | 28.5¢/kWh | $1.95/therm | 1.14× | 1.12× | Cold |
| New Jersey | 18.6¢/kWh | $1.50/therm | 1.28× | 1.26× | Moderate |
| New Mexico | 14.4¢/kWh | $1.10/therm | 0.94× | 0.91× | Moderate |
| New York | 23.5¢/kWh | $1.65/therm | 1.36× | 1.34× | Cold |
| North Carolina | 13.4¢/kWh | $1.55/therm | 0.96× | 0.93× | Moderate |
| North Dakota | 11.8¢/kWh | $0.95/therm | 1.00× | 0.97× | Cold |
| Ohio | 16.4¢/kWh | $1.05/therm | 1.00× | 0.98× | Cold |
| Oklahoma | 12.2¢/kWh | $1.20/therm | 0.90× | 0.86× | Moderate |
| Oregon | 13.4¢/kWh | $1.45/therm | 1.16× | 1.14× | Moderate |
| Pennsylvania | 18.6¢/kWh | $1.55/therm | 1.10× | 1.08× | Cold |
| Rhode Island | 29.5¢/kWh | $2.05/therm | 1.18× | 1.16× | Cold |
| South Carolina | 14.4¢/kWh | $1.65/therm | 0.94× | 0.91× | Moderate |
| South Dakota | 12.4¢/kWh | $1.00/therm | 0.93× | 0.91× | Cold |
| Tennessee | 12.4¢/kWh | $1.30/therm | 0.95× | 0.92× | Moderate |
| Texas | 14.4¢/kWh | $1.10/therm | 1.02× | 0.98× | Moderate |
| Utah | 11.4¢/kWh | $0.95/therm | 1.00× | 0.96× | Cold |
| Vermont | 21.5¢/kWh | $1.85/therm | 1.12× | 1.08× | Cold |
| Virginia | 14.4¢/kWh | $1.50/therm | 1.06× | 1.04× | Moderate |
| Washington | 11.0¢/kWh | $1.40/therm | 1.20× | 1.18× | Moderate |
| West Virginia | 14.4¢/kWh | $1.30/therm | 0.92× | 0.88× | Cold |
| Wisconsin | 16.4¢/kWh | $1.05/therm | 1.05× | 1.02× | Cold |
| Wyoming | 11.8¢/kWh | $0.95/therm | 0.98× | 0.94× | Cold |
Next steps
Use the main calculator for a planning-range cost calibrated to capacity, voltage, and install location. For background on UEF, install location, condensate routing, and brand comparison, read the HPWH guide.