Rebates & tax credits
Home Electrification Rebates & Tax Credits
A round-up of the federal credits, state programs, and representative utility rebates we apply in our calculators. Always verify current program rules with the administrator — eligibility, equipment lists, and amounts change.
Federal credits & rebates
| Program | Module | Type | Amount | Expires | Reviewed |
|---|---|---|---|---|---|
| OBBBA terminated 25C for property placed in service after 2025-12-31 | heat_pump | Tax credit | 30% of cost up to $2,000 | 2025-12-31 | 2026-05-08 |
| OBBBA terminated 25C for property placed in service after 2025-12-31 | hpwh | Tax credit | 30% of cost up to $2,000 | 2025-12-31 | 2026-05-08 |
| OBBBA terminated 25C for property placed in service after 2025-12-31 | panel | Tax credit | 30% of cost up to $600 | 2025-12-31 | 2026-05-08 |
| Eligibility limited to qualifying census tracts; verify with Form 8911 | ev_charger | Tax credit | 30% of cost up to $1,000 | 2026-06-30 | 2026-05-01 |
| Administered by states; income-qualified amounts vary Income-qualified | heat_pump | Rebate | $0 – $8,000 | 2031-09-30 | 2026-05-01 |
| Income-qualified rebate via state administrator Income-qualified | hpwh | Rebate | $0 – $1,750 | 2031-09-30 | 2026-05-01 |
| Combined wiring and panel rebate Income-qualified | panel | Rebate | $0 – $4,000 | 2031-09-30 | 2026-05-01 |
| Cap is $840 for stove/range/cooktop Income-qualified | induction | Rebate | $0 – $840 | 2031-09-30 | 2026-05-01 |
State programs
| Program | Module | Type | Amount | Expires | Reviewed |
|---|---|---|---|---|---|
| Verify utility participation and contractor enrollment | heat_pump | Rebate | $1,000 – $4,000 | unspecified | 2026-05-01 |
| 2026 reauthorization per cleanheat.ny.gov and homeenergybasics.com 2026 NY guide | heat_pump | Rebate | $2,000 – $12,000 | unspecified | 2026-05-13 |
| 2026-01-01 cap reduction from $10000 to $8500 per Mass Save 2026 schedule | heat_pump | Rebate | $1,500 – $8,500 | unspecified | 2026-05-13 |
| hpwh | Rebate | $500 – $3,800 | unspecified | 2026-05-01 | |
| hpwh | Rebate | $500 – $1,000 | unspecified | 2026-05-01 | |
| hpwh | Rebate | $500 – $750 | unspecified | 2026-05-01 | |
| Specific amounts depend on utility (PG&E SCE SDG&E etc.) | ev_charger | Rebate | $250 – $1,500 | unspecified | 2026-05-01 |
| Varies by utility | ev_charger | Rebate | $250 – $1,000 | unspecified | 2026-05-01 |
| State income tax credit | heat_pump | Tax credit | $0 – $1,500 | unspecified | 2026-05-01 |
| heat_pump | Rebate | $800 – $2,000 | unspecified | 2026-05-01 | |
| Varies by utility | heat_pump | Rebate | $300 – $2,000 | unspecified | 2026-05-01 |
Utility programs (representative)
| Program | Module | Type | Amount | Expires | Reviewed |
|---|---|---|---|---|---|
| Typical Utility Heat Pump Rebate Placeholder Placeholder estimate when no specific utility lookup is configured | heat_pump | Rebate | $200 – $1,500 | unspecified | 2026-05-01 |
| Typical Utility EV Charger Rebate Placeholder Placeholder estimate when no specific utility lookup is configured | ev_charger | Rebate | $100 – $800 | unspecified | 2026-05-01 |
| Typical Utility HPWH Rebate Placeholder Placeholder estimate when no specific utility lookup is configured | hpwh | Rebate | $200 – $1,000 | unspecified | 2026-05-01 |
This list is not exhaustive. Many cities and utilities run additional programs. OBBBA terminated both the Energy Efficient Home Improvement Credit (25C — heat pumps, HPWH, panel, insulation, windows) AND the Residential Clean Energy Credit (25D — solar, battery, geothermal) for property placed in service after December 31, 2025. The Clean Vehicle Credits (30D new, 25E used) ended for vehicles acquired after September 30, 2025. Rows marked expired are kept for historical reference and do not reduce 2026-forward estimates. The Alternative Fuel Vehicle Refueling Property Credit (30C) still applies to qualifying property placed in service through June 30, 2026 with eligible-census-tract requirements. DOE Home Energy Rebates roll out state-by-state — see the methodology page for our current rollout snapshot.