Heat pump water heaters
Heat Pump Water Heater Cost by City
Heat pump water heater installed cost for the 100 largest U.S. cities. Each city page is calibrated to its state's HVAC + plumber labor blend and retail electricity price. For a planning-range estimate tuned to your home, open any city below.
Quick answer: a 50-gallon hybrid HPWH runs $2,200–$4,200 installed in most metros, higher in high-labor markets like San Francisco and New York. Operating cost is about 1/3 of a standard electric tank. Also see HPWH cost by state.
100 largest U.S. cities
| City | State | Electricity | Labor blend |
|---|---|---|---|
| New York | New York | 23.5 cents/kWh | 1.35x |
| Los Angeles | California | 34.0 cents/kWh | 1.37x |
| Chicago | Illinois | 17.4 cents/kWh | 1.15x |
| Houston | Texas | 14.4 cents/kWh | 1.00x |
| Phoenix | Arizona | 14.2 cents/kWh | 0.95x |
| Philadelphia | Pennsylvania | 18.6 cents/kWh | 1.09x |
| San Antonio | Texas | 14.4 cents/kWh | 1.00x |
| San Diego | California | 34.0 cents/kWh | 1.37x |
| Dallas | Texas | 14.4 cents/kWh | 1.00x |
| Jacksonville | Florida | 16.2 cents/kWh | 0.98x |
| Austin | Texas | 14.4 cents/kWh | 1.00x |
| Fort Worth | Texas | 14.4 cents/kWh | 1.00x |
| San Jose | California | 34.0 cents/kWh | 1.37x |
| Columbus | Ohio | 16.4 cents/kWh | 0.99x |
| Charlotte | North Carolina | 13.4 cents/kWh | 0.95x |
| Indianapolis | Indiana | 15.8 cents/kWh | 0.95x |
| San Francisco | California | 34.0 cents/kWh | 1.37x |
| Seattle | Washington | 11.0 cents/kWh | 1.19x |
| Denver | Colorado | 15.4 cents/kWh | 1.08x |
| Oklahoma City | Oklahoma | 12.2 cents/kWh | 0.88x |
| Nashville | Tennessee | 12.4 cents/kWh | 0.94x |
| Washington | District of Columbia | 17.5 cents/kWh | 1.29x |
| El Paso | Texas | 14.4 cents/kWh | 1.00x |
| Boston | Massachusetts | 33.5 cents/kWh | 1.29x |
| Las Vegas | Nevada | 14.6 cents/kWh | 1.06x |
| Portland | Oregon | 13.4 cents/kWh | 1.15x |
| Detroit | Michigan | 18.4 cents/kWh | 1.05x |
| Louisville | Kentucky | 13.4 cents/kWh | 0.89x |
| Memphis | Tennessee | 12.4 cents/kWh | 0.94x |
| Baltimore | Maryland | 17.6 cents/kWh | 1.15x |
| Milwaukee | Wisconsin | 16.4 cents/kWh | 1.04x |
| Albuquerque | New Mexico | 14.4 cents/kWh | 0.93x |
| Tucson | Arizona | 14.2 cents/kWh | 0.95x |
| Fresno | California | 34.0 cents/kWh | 1.37x |
| Sacramento | California | 34.0 cents/kWh | 1.37x |
| Mesa | Arizona | 14.2 cents/kWh | 0.95x |
| Kansas City | Missouri | 12.4 cents/kWh | 0.97x |
| Atlanta | Georgia | 14.6 cents/kWh | 0.94x |
| Omaha | Nebraska | 11.6 cents/kWh | 0.93x |
| Colorado Springs | Colorado | 15.4 cents/kWh | 1.08x |
| Raleigh | North Carolina | 13.4 cents/kWh | 0.95x |
| Virginia Beach | Virginia | 14.4 cents/kWh | 1.05x |
| Long Beach | California | 34.0 cents/kWh | 1.37x |
| Miami | Florida | 16.2 cents/kWh | 0.98x |
| Oakland | California | 34.0 cents/kWh | 1.37x |
| Minneapolis | Minnesota | 15.0 cents/kWh | 1.10x |
| Tulsa | Oklahoma | 12.2 cents/kWh | 0.88x |
| Bakersfield | California | 34.0 cents/kWh | 1.37x |
| Wichita | Kansas | 14.4 cents/kWh | 0.92x |
| Arlington | Texas | 14.4 cents/kWh | 1.00x |
| Aurora | Colorado | 15.4 cents/kWh | 1.08x |
| Tampa | Florida | 16.2 cents/kWh | 0.98x |
| New Orleans | Louisiana | 12.8 cents/kWh | 0.92x |
| Cleveland | Ohio | 16.4 cents/kWh | 0.99x |
| Honolulu | Hawaii | 42.5 cents/kWh | 1.48x |
| Anaheim | California | 34.0 cents/kWh | 1.37x |
| Lexington | Kentucky | 13.4 cents/kWh | 0.89x |
| Stockton | California | 34.0 cents/kWh | 1.37x |
| Corpus Christi | Texas | 14.4 cents/kWh | 1.00x |
| Henderson | Nevada | 14.6 cents/kWh | 1.06x |
| Riverside | California | 34.0 cents/kWh | 1.37x |
| Newark | New Jersey | 18.6 cents/kWh | 1.27x |
| Saint Paul | Minnesota | 15.0 cents/kWh | 1.10x |
| Santa Ana | California | 34.0 cents/kWh | 1.37x |
| Cincinnati | Ohio | 16.4 cents/kWh | 0.99x |
| Irvine | California | 34.0 cents/kWh | 1.37x |
| Orlando | Florida | 16.2 cents/kWh | 0.98x |
| Pittsburgh | Pennsylvania | 18.6 cents/kWh | 1.09x |
| St. Louis | Missouri | 12.4 cents/kWh | 0.97x |
| Greensboro | North Carolina | 13.4 cents/kWh | 0.95x |
| Lincoln | Nebraska | 11.6 cents/kWh | 0.93x |
| Plano | Texas | 14.4 cents/kWh | 1.00x |
| Anchorage | Alaska | 24.6 cents/kWh | 1.29x |
| Durham | North Carolina | 13.4 cents/kWh | 0.95x |
| Jersey City | New Jersey | 18.6 cents/kWh | 1.27x |
| Chandler | Arizona | 14.2 cents/kWh | 0.95x |
| Madison | Wisconsin | 16.4 cents/kWh | 1.04x |
| Buffalo | New York | 23.5 cents/kWh | 1.35x |
| Lubbock | Texas | 14.4 cents/kWh | 1.00x |
| Scottsdale | Arizona | 14.2 cents/kWh | 0.95x |
| Reno | Nevada | 14.6 cents/kWh | 1.06x |
| Glendale | Arizona | 14.2 cents/kWh | 0.95x |
| Norfolk | Virginia | 14.4 cents/kWh | 1.05x |
| Winston-Salem | North Carolina | 13.4 cents/kWh | 0.95x |
| Chesapeake | Virginia | 14.4 cents/kWh | 1.05x |
| Gilbert | Arizona | 14.2 cents/kWh | 0.95x |
| Irving | Texas | 14.4 cents/kWh | 1.00x |
| Hialeah | Florida | 16.2 cents/kWh | 0.98x |
| Garland | Texas | 14.4 cents/kWh | 1.00x |
| Fremont | California | 34.0 cents/kWh | 1.37x |
| Richmond | Virginia | 14.4 cents/kWh | 1.05x |
| Boise | Idaho | 11.5 cents/kWh | 0.94x |
| Baton Rouge | Louisiana | 12.8 cents/kWh | 0.92x |
| Spokane | Washington | 11.0 cents/kWh | 1.19x |
| Tacoma | Washington | 11.0 cents/kWh | 1.19x |
| San Bernardino | California | 34.0 cents/kWh | 1.37x |
| Modesto | California | 34.0 cents/kWh | 1.37x |
| Des Moines | Iowa | 13.6 cents/kWh | 0.94x |
| Fontana | California | 34.0 cents/kWh | 1.37x |
| Salt Lake City | Utah | 11.4 cents/kWh | 0.98x |
Next steps
Use the main calculator for a planning-range cost calibrated to capacity, voltage, and install location, or browse HPWH cost by state. For background on UEF, install location, and brand comparison, read the HPWH guide.