Water heating
Water Heater Installation Cost by State
Water heater replacement cost varies by state mainly through plumber labor rates; the unit itself prices similarly nationwide. Energy prices then decide the gas-vs-electric-vs-heat-pump operating question. Below: 51 state pages each calibrated to local labor and prices.
Quick answer: a standard 50-gallon tank runs about $1,200 in low-labor states to $3,000+ in California, Hawaii, and the Northeast, installed with permit. Heat pump water heaters run $2,200-$4,200 everywhere but cost far less to operate. Use the state pages for a calibrated band.
Lowest plumber labor
- Mississippi0.82×
- Arkansas0.83×
- Alabama0.85×
- Oklahoma0.86×
- Kentucky0.87×
Highest plumber labor
- Hawaii1.45×
- California1.36×
- New York1.34×
- Alaska1.28×
- District of Columbia1.28×
All 50 states + DC
Every state row pulls its own plumber labor multiplier and retail energy prices. Click through for a state-specific calculator and the gas-vs-electric operating comparison.
| State | Plumber labor | Electricity | Natural gas |
|---|---|---|---|
| Alabama | 0.85× | 17.4¢/kWh | $1.32/therm |
| Alaska | 1.28× | 27.4¢/kWh | $1.45/therm |
| Arizona | 0.94× | 15.5¢/kWh | $1.40/therm |
| Arkansas | 0.83× | 14.2¢/kWh | $1.20/therm |
| California | 1.36× | 35.3¢/kWh | $2.20/therm |
| Colorado | 1.06× | 16.5¢/kWh | $0.85/therm |
| Connecticut | 1.18× | 32.2¢/kWh | $1.85/therm |
| Delaware | 1.08× | 18.8¢/kWh | $1.55/therm |
| District of Columbia | 1.28× | 25.4¢/kWh | $1.55/therm |
| Florida | 0.96× | 15.4¢/kWh | $1.95/therm |
| Georgia | 0.92× | 15.4¢/kWh | $1.55/therm |
| Hawaii | 1.45× | 46.6¢/kWh | $2.95/therm |
| Idaho | 0.92× | 12.7¢/kWh | $0.95/therm |
| Illinois | 1.14× | 20.5¢/kWh | $1.10/therm |
| Indiana | 0.94× | 17.9¢/kWh | $0.95/therm |
| Iowa | 0.93× | 13.9¢/kWh | $1.00/therm |
| Kansas | 0.91× | 15.8¢/kWh | $1.10/therm |
| Kentucky | 0.87× | 15.0¢/kWh | $1.20/therm |
| Louisiana | 0.90× | 14.4¢/kWh | $1.00/therm |
| Maine | 1.04× | 28.4¢/kWh | $1.85/therm |
| Maryland | 1.14× | 22.1¢/kWh | $1.55/therm |
| Massachusetts | 1.28× | 29.5¢/kWh | $2.10/therm |
| Michigan | 1.04× | 21.4¢/kWh | $1.10/therm |
| Minnesota | 1.08× | 16.4¢/kWh | $0.95/therm |
| Mississippi | 0.82× | 16.8¢/kWh | $1.30/therm |
| Missouri | 0.96× | 14.0¢/kWh | $1.30/therm |
| Montana | 0.94× | 13.9¢/kWh | $0.95/therm |
| Nebraska | 0.92× | 13.3¢/kWh | $0.95/therm |
| Nevada | 1.04× | 14.3¢/kWh | $1.45/therm |
| New Hampshire | 1.12× | 27.2¢/kWh | $1.95/therm |
| New Jersey | 1.26× | 23.5¢/kWh | $1.50/therm |
| New Mexico | 0.91× | 15.2¢/kWh | $1.10/therm |
| New York | 1.34× | 29.5¢/kWh | $1.65/therm |
| North Carolina | 0.93× | 16.3¢/kWh | $1.55/therm |
| North Dakota | 0.97× | 12.4¢/kWh | $0.95/therm |
| Ohio | 0.98× | 19.5¢/kWh | $1.05/therm |
| Oklahoma | 0.86× | 13.3¢/kWh | $1.20/therm |
| Oregon | 1.14× | 15.8¢/kWh | $1.45/therm |
| Pennsylvania | 1.08× | 21.5¢/kWh | $1.55/therm |
| Rhode Island | 1.16× | 28.3¢/kWh | $2.05/therm |
| South Carolina | 0.91× | 17.1¢/kWh | $1.65/therm |
| South Dakota | 0.91× | 14.5¢/kWh | $1.00/therm |
| Tennessee | 0.92× | 14.9¢/kWh | $1.30/therm |
| Texas | 0.98× | 17.0¢/kWh | $1.10/therm |
| Utah | 0.96× | 13.3¢/kWh | $0.95/therm |
| Vermont | 1.08× | 24.6¢/kWh | $1.85/therm |
| Virginia | 1.04× | 17.4¢/kWh | $1.50/therm |
| Washington | 1.18× | 14.4¢/kWh | $1.40/therm |
| West Virginia | 0.88× | 16.1¢/kWh | $1.30/therm |
| Wisconsin | 1.02× | 19.2¢/kWh | $1.05/therm |
| Wyoming | 0.94× | 14.7¢/kWh | $0.95/therm |
Next steps
For a planning-range cost calibrated to your fuel, tank size, and efficiency tier, use the water heater installation calculator. Comparing technologies? See the side-by-side comparison or jump to the heat pump water heater state pages.