Induction stove
Induction Stove Cost by State
Basic 30-inch induction range install runs $1,500–$3,500 nationally; a new 240V circuit adds $400–$1,300 if needed, and capping the existing gas line adds $150–$450. Below: 51 state pages with calibrated ranges.
Quick answer: $1,500–$3,500 typical install, $2,800–$6,500 for premium; +$400–$1,300 for new 240V circuit; +$150–$450 to cap gas. Federal 25C does NOT cover stoves; HEEHRA covers up to $840 for income-qualified households.
All 50 states + DC
| State | Electricity | Natural gas | Electrician labor |
|---|---|---|---|
| Alabama | 14.8¢/kWh | $1.32/therm | 0.86× |
| Alaska | 24.6¢/kWh | $1.45/therm | 1.32× |
| Arizona | 14.2¢/kWh | $1.40/therm | 0.96× |
| Arkansas | 12.6¢/kWh | $1.20/therm | 0.84× |
| California | 34.0¢/kWh | $2.20/therm | 1.42× |
| Colorado | 15.4¢/kWh | $0.85/therm | 1.08× |
| Connecticut | 32.8¢/kWh | $1.85/therm | 1.22× |
| Delaware | 16.4¢/kWh | $1.55/therm | 1.10× |
| District of Columbia | 17.5¢/kWh | $1.55/therm | 1.34× |
| Florida | 16.2¢/kWh | $1.95/therm | 0.98× |
| Georgia | 14.6¢/kWh | $1.55/therm | 0.94× |
| Hawaii | 42.5¢/kWh | $2.95/therm | 1.55× |
| Idaho | 11.5¢/kWh | $0.95/therm | 0.93× |
| Illinois | 17.4¢/kWh | $1.10/therm | 1.18× |
| Indiana | 15.8¢/kWh | $0.95/therm | 0.95× |
| Iowa | 13.6¢/kWh | $1.00/therm | 0.94× |
| Kansas | 14.4¢/kWh | $1.10/therm | 0.92× |
| Kentucky | 13.4¢/kWh | $1.20/therm | 0.88× |
| Louisiana | 12.8¢/kWh | $1.00/therm | 0.92× |
| Maine | 28.5¢/kWh | $1.85/therm | 1.05× |
| Maryland | 17.6¢/kWh | $1.55/therm | 1.18× |
| Massachusetts | 33.5¢/kWh | $2.10/therm | 1.32× |
| Michigan | 18.4¢/kWh | $1.10/therm | 1.05× |
| Minnesota | 15.0¢/kWh | $0.95/therm | 1.10× |
| Mississippi | 13.4¢/kWh | $1.30/therm | 0.83× |
| Missouri | 12.4¢/kWh | $1.30/therm | 0.97× |
| Montana | 12.6¢/kWh | $0.95/therm | 0.96× |
| Nebraska | 11.6¢/kWh | $0.95/therm | 0.93× |
| Nevada | 14.6¢/kWh | $1.45/therm | 1.06× |
| New Hampshire | 28.5¢/kWh | $1.95/therm | 1.14× |
| New Jersey | 18.6¢/kWh | $1.50/therm | 1.30× |
| New Mexico | 14.4¢/kWh | $1.10/therm | 0.92× |
| New York | 23.5¢/kWh | $1.65/therm | 1.40× |
| North Carolina | 13.4¢/kWh | $1.55/therm | 0.94× |
| North Dakota | 11.8¢/kWh | $0.95/therm | 0.99× |
| Ohio | 16.4¢/kWh | $1.05/therm | 1.00× |
| Oklahoma | 12.2¢/kWh | $1.20/therm | 0.88× |
| Oregon | 13.4¢/kWh | $1.45/therm | 1.16× |
| Pennsylvania | 18.6¢/kWh | $1.55/therm | 1.10× |
| Rhode Island | 29.5¢/kWh | $2.05/therm | 1.20× |
| South Carolina | 14.4¢/kWh | $1.65/therm | 0.92× |
| South Dakota | 12.4¢/kWh | $1.00/therm | 0.92× |
| Tennessee | 12.4¢/kWh | $1.30/therm | 0.93× |
| Texas | 14.4¢/kWh | $1.10/therm | 1.00× |
| Utah | 11.4¢/kWh | $0.95/therm | 0.98× |
| Vermont | 21.5¢/kWh | $1.85/therm | 1.10× |
| Virginia | 14.4¢/kWh | $1.50/therm | 1.05× |
| Washington | 11.0¢/kWh | $1.40/therm | 1.22× |
| West Virginia | 14.4¢/kWh | $1.30/therm | 0.90× |
| Wisconsin | 16.4¢/kWh | $1.05/therm | 1.04× |
| Wyoming | 11.8¢/kWh | $0.95/therm | 0.96× |
Next steps
Use the main calculator for a planning-range cost calibrated to range vs. cooktop vs. portable, your panel size, and starter cookware. For background on IAQ benefits, brand picks, and the magnet test, read the induction cooking guide.