Heat pumps
Heat Pump Cost by State
Heat pump installed cost varies meaningfully by state. The two biggest drivers are local labor rates (electrician + HVAC mechanic blended) and climate (cold-climate equipment runs higher and longer). Below: 51 state pages each calibrated to local prices and rebates.
Quick answer: typical 3-ton ducted central heat pump installed cost ranges from about $7,500 in low-labor states to $22,000+ in California, New York, and Massachusetts. Climate zone, ductwork condition, and panel size shift the number further. Use the state pages for a calibrated band.
Cheapest electricity (¢/kWh)
- Washington11.0¢
- Utah11.4¢
- Idaho11.5¢
- Nebraska11.6¢
- North Dakota11.8¢
Most expensive electricity
- Hawaii42.5¢
- California34.0¢
- Massachusetts33.5¢
- Connecticut32.8¢
- Rhode Island29.5¢
Cold-climate states (25)
A NEEP-listed cold-climate or dual-fuel heat pump is the safer pick in these states; equipment costs run higher but operating savings vs. oil and propane are largest.
AK · CO · CT · ID · IL · IN · IA · ME · MA · MI · MN · MT · NE · NH · NY · ND · OH · PA · RI · SD · UT · VT · WV · WI · WY
All 50 states + DC
Every state row pulls its own retail electricity price, climate zone, and labor multiplier. Click through for a state-specific calculator and rebate table.
| State | Climate | Electricity | Natural gas | HVAC labor | Heat-pump class |
|---|---|---|---|---|---|
| Alabama | 3A | 14.8¢/kWh | $1.32/therm | 0.88× | Standard |
| Alaska | 7 | 24.6¢/kWh | $1.45/therm | 1.30× | Cold-climate |
| Arizona | 2B | 14.2¢/kWh | $1.40/therm | 0.97× | Standard |
| Arkansas | 3A | 12.6¢/kWh | $1.20/therm | 0.86× | Standard |
| California | 3B | 34.0¢/kWh | $2.20/therm | 1.38× | Standard |
| Colorado | 5B | 15.4¢/kWh | $0.85/therm | 1.10× | Cold-climate |
| Connecticut | 5A | 32.8¢/kWh | $1.85/therm | 1.20× | Cold-climate |
| Delaware | 4A | 16.4¢/kWh | $1.55/therm | 1.10× | Standard |
| District of Columbia | 4A | 17.5¢/kWh | $1.55/therm | 1.30× | Standard |
| Florida | 2A | 16.2¢/kWh | $1.95/therm | 1.00× | Standard |
| Georgia | 3A | 14.6¢/kWh | $1.55/therm | 0.95× | Standard |
| Hawaii | 1A | 42.5¢/kWh | $2.95/therm | 1.50× | Standard |
| Idaho | 5B | 11.5¢/kWh | $0.95/therm | 0.95× | Cold-climate |
| Illinois | 5A | 17.4¢/kWh | $1.10/therm | 1.16× | Cold-climate |
| Indiana | 5A | 15.8¢/kWh | $0.95/therm | 0.96× | Cold-climate |
| Iowa | 5A | 13.6¢/kWh | $1.00/therm | 0.95× | Cold-climate |
| Kansas | 4A | 14.4¢/kWh | $1.10/therm | 0.93× | Standard |
| Kentucky | 4A | 13.4¢/kWh | $1.20/therm | 0.90× | Standard |
| Louisiana | 2A | 12.8¢/kWh | $1.00/therm | 0.94× | Standard |
| Maine | 6A | 28.5¢/kWh | $1.85/therm | 1.08× | Cold-climate |
| Maryland | 4A | 17.6¢/kWh | $1.55/therm | 1.16× | Standard |
| Massachusetts | 5A | 33.5¢/kWh | $2.10/therm | 1.30× | Cold-climate |
| Michigan | 5A | 18.4¢/kWh | $1.10/therm | 1.06× | Cold-climate |
| Minnesota | 6A | 15.0¢/kWh | $0.95/therm | 1.12× | Cold-climate |
| Mississippi | 3A | 13.4¢/kWh | $1.30/therm | 0.85× | Standard |
| Missouri | 4A | 12.4¢/kWh | $1.30/therm | 0.98× | Standard |
| Montana | 6B | 12.6¢/kWh | $0.95/therm | 0.98× | Cold-climate |
| Nebraska | 5A | 11.6¢/kWh | $0.95/therm | 0.94× | Cold-climate |
| Nevada | 3B | 14.6¢/kWh | $1.45/therm | 1.08× | Standard |
| New Hampshire | 6A | 28.5¢/kWh | $1.95/therm | 1.14× | Cold-climate |
| New Jersey | 4A | 18.6¢/kWh | $1.50/therm | 1.28× | Standard |
| New Mexico | 4B | 14.4¢/kWh | $1.10/therm | 0.94× | Standard |
| New York | 5A | 23.5¢/kWh | $1.65/therm | 1.36× | Cold-climate |
| North Carolina | 3A | 13.4¢/kWh | $1.55/therm | 0.96× | Standard |
| North Dakota | 7 | 11.8¢/kWh | $0.95/therm | 1.00× | Cold-climate |
| Ohio | 5A | 16.4¢/kWh | $1.05/therm | 1.00× | Cold-climate |
| Oklahoma | 3A | 12.2¢/kWh | $1.20/therm | 0.90× | Standard |
| Oregon | 4C | 13.4¢/kWh | $1.45/therm | 1.16× | Standard |
| Pennsylvania | 5A | 18.6¢/kWh | $1.55/therm | 1.10× | Cold-climate |
| Rhode Island | 5A | 29.5¢/kWh | $2.05/therm | 1.18× | Cold-climate |
| South Carolina | 3A | 14.4¢/kWh | $1.65/therm | 0.94× | Standard |
| South Dakota | 6A | 12.4¢/kWh | $1.00/therm | 0.93× | Cold-climate |
| Tennessee | 4A | 12.4¢/kWh | $1.30/therm | 0.95× | Standard |
| Texas | 3A | 14.4¢/kWh | $1.10/therm | 1.02× | Standard |
| Utah | 5B | 11.4¢/kWh | $0.95/therm | 1.00× | Cold-climate |
| Vermont | 6A | 21.5¢/kWh | $1.85/therm | 1.12× | Cold-climate |
| Virginia | 4A | 14.4¢/kWh | $1.50/therm | 1.06× | Standard |
| Washington | 4C | 11.0¢/kWh | $1.40/therm | 1.20× | Standard |
| West Virginia | 5A | 14.4¢/kWh | $1.30/therm | 0.92× | Cold-climate |
| Wisconsin | 6A | 16.4¢/kWh | $1.05/therm | 1.05× | Cold-climate |
| Wyoming | 6B | 11.8¢/kWh | $0.95/therm | 0.98× | Cold-climate |
Next steps
For a planning-range cost calibrated to your home — square footage, current fuel, panel size, ductwork condition — use the heat pump cost calculator. For deeper background on how heat pumps work, types of equipment, and what to ask a contractor, read the heat pumps guide.