EV charger install
EV Charger Install Cost by State
Level 2 EV charger installation runs $800–$2,800 nationally, but local electrician labor and panel work change the number meaningfully by state. Below: 51 state pages with calibrated cost ranges, retail electricity rates, and applicable incentive programs.
Quick answer: $800–$2,800 typical install; $4,500+ for trenched detached-garage runs; +$2,000–$4,500 if a panel upgrade is required. The federal 30C credit (30% up to $1,000) expired for chargers placed in service after June 30, 2026.
Cheapest electricity (¢/kWh)
Lowest home-charging operating cost
- North Dakota12.4¢
- Idaho12.7¢
- Nebraska13.3¢
- Oklahoma13.3¢
- Utah13.3¢
Most expensive electricity
Check off-peak / EV time-of-use rates here
- Hawaii46.6¢
- California35.3¢
- Connecticut32.2¢
- Massachusetts29.5¢
- New York29.5¢
All 50 states + DC
| State | Electricity | Electrician labor |
|---|---|---|
| Alabama | 17.4¢/kWh | 0.86× |
| Alaska | 27.4¢/kWh | 1.32× |
| Arizona | 15.5¢/kWh | 0.96× |
| Arkansas | 14.2¢/kWh | 0.84× |
| California | 35.3¢/kWh | 1.42× |
| Colorado | 16.5¢/kWh | 1.08× |
| Connecticut | 32.2¢/kWh | 1.22× |
| Delaware | 18.8¢/kWh | 1.10× |
| District of Columbia | 25.4¢/kWh | 1.34× |
| Florida | 15.4¢/kWh | 0.98× |
| Georgia | 15.4¢/kWh | 0.94× |
| Hawaii | 46.6¢/kWh | 1.55× |
| Idaho | 12.7¢/kWh | 0.93× |
| Illinois | 20.5¢/kWh | 1.18× |
| Indiana | 17.9¢/kWh | 0.95× |
| Iowa | 13.9¢/kWh | 0.94× |
| Kansas | 15.8¢/kWh | 0.92× |
| Kentucky | 15.0¢/kWh | 0.88× |
| Louisiana | 14.4¢/kWh | 0.92× |
| Maine | 28.4¢/kWh | 1.05× |
| Maryland | 22.1¢/kWh | 1.18× |
| Massachusetts | 29.5¢/kWh | 1.32× |
| Michigan | 21.4¢/kWh | 1.05× |
| Minnesota | 16.4¢/kWh | 1.10× |
| Mississippi | 16.8¢/kWh | 0.83× |
| Missouri | 14.0¢/kWh | 0.97× |
| Montana | 13.9¢/kWh | 0.96× |
| Nebraska | 13.3¢/kWh | 0.93× |
| Nevada | 14.3¢/kWh | 1.06× |
| New Hampshire | 27.2¢/kWh | 1.14× |
| New Jersey | 23.5¢/kWh | 1.30× |
| New Mexico | 15.2¢/kWh | 0.92× |
| New York | 29.5¢/kWh | 1.40× |
| North Carolina | 16.3¢/kWh | 0.94× |
| North Dakota | 12.4¢/kWh | 0.99× |
| Ohio | 19.5¢/kWh | 1.00× |
| Oklahoma | 13.3¢/kWh | 0.88× |
| Oregon | 15.8¢/kWh | 1.16× |
| Pennsylvania | 21.5¢/kWh | 1.10× |
| Rhode Island | 28.3¢/kWh | 1.20× |
| South Carolina | 17.1¢/kWh | 0.92× |
| South Dakota | 14.5¢/kWh | 0.92× |
| Tennessee | 14.9¢/kWh | 0.93× |
| Texas | 17.0¢/kWh | 1.00× |
| Utah | 13.3¢/kWh | 0.98× |
| Vermont | 24.6¢/kWh | 1.10× |
| Virginia | 17.4¢/kWh | 1.05× |
| Washington | 14.4¢/kWh | 1.22× |
| West Virginia | 16.1¢/kWh | 0.90× |
| Wisconsin | 19.2¢/kWh | 1.04× |
| Wyoming | 14.7¢/kWh | 0.96× |
Next steps
For a planning-range cost calibrated to your home — panel size, garage type, amperage choice — use the EV charger cost calculator. For background on Level 1 vs 2, NEC sizing, NACS connectors, and the 30C credit, read the EV chargers guide.