EV charger install
EV Charger Install Cost by State
Level 2 EV charger installation runs $800–$2,800 nationally, but local electrician labor and panel work change the number meaningfully by state. Below: 51 state pages with calibrated cost ranges, retail electricity rates, and applicable incentive programs.
Quick answer: $800–$2,800 typical install; $4,500+ for trenched detached-garage runs; +$2,000–$4,500 if a panel upgrade is required. Federal 30C credit (30% up to $1,000) runs through June 30 2026 in eligible census tracts.
Cheapest electricity (¢/kWh)
Lowest home-charging operating cost
- Washington11.0¢
- Utah11.4¢
- Idaho11.5¢
- Nebraska11.6¢
- North Dakota11.8¢
Most expensive electricity
Check off-peak / EV time-of-use rates here
- Hawaii42.5¢
- California34.0¢
- Massachusetts33.5¢
- Connecticut32.8¢
- Rhode Island29.5¢
All 50 states + DC
| State | Electricity | Electrician labor |
|---|---|---|
| Alabama | 14.8¢/kWh | 0.86× |
| Alaska | 24.6¢/kWh | 1.32× |
| Arizona | 14.2¢/kWh | 0.96× |
| Arkansas | 12.6¢/kWh | 0.84× |
| California | 34.0¢/kWh | 1.42× |
| Colorado | 15.4¢/kWh | 1.08× |
| Connecticut | 32.8¢/kWh | 1.22× |
| Delaware | 16.4¢/kWh | 1.10× |
| District of Columbia | 17.5¢/kWh | 1.34× |
| Florida | 16.2¢/kWh | 0.98× |
| Georgia | 14.6¢/kWh | 0.94× |
| Hawaii | 42.5¢/kWh | 1.55× |
| Idaho | 11.5¢/kWh | 0.93× |
| Illinois | 17.4¢/kWh | 1.18× |
| Indiana | 15.8¢/kWh | 0.95× |
| Iowa | 13.6¢/kWh | 0.94× |
| Kansas | 14.4¢/kWh | 0.92× |
| Kentucky | 13.4¢/kWh | 0.88× |
| Louisiana | 12.8¢/kWh | 0.92× |
| Maine | 28.5¢/kWh | 1.05× |
| Maryland | 17.6¢/kWh | 1.18× |
| Massachusetts | 33.5¢/kWh | 1.32× |
| Michigan | 18.4¢/kWh | 1.05× |
| Minnesota | 15.0¢/kWh | 1.10× |
| Mississippi | 13.4¢/kWh | 0.83× |
| Missouri | 12.4¢/kWh | 0.97× |
| Montana | 12.6¢/kWh | 0.96× |
| Nebraska | 11.6¢/kWh | 0.93× |
| Nevada | 14.6¢/kWh | 1.06× |
| New Hampshire | 28.5¢/kWh | 1.14× |
| New Jersey | 18.6¢/kWh | 1.30× |
| New Mexico | 14.4¢/kWh | 0.92× |
| New York | 23.5¢/kWh | 1.40× |
| North Carolina | 13.4¢/kWh | 0.94× |
| North Dakota | 11.8¢/kWh | 0.99× |
| Ohio | 16.4¢/kWh | 1.00× |
| Oklahoma | 12.2¢/kWh | 0.88× |
| Oregon | 13.4¢/kWh | 1.16× |
| Pennsylvania | 18.6¢/kWh | 1.10× |
| Rhode Island | 29.5¢/kWh | 1.20× |
| South Carolina | 14.4¢/kWh | 0.92× |
| South Dakota | 12.4¢/kWh | 0.92× |
| Tennessee | 12.4¢/kWh | 0.93× |
| Texas | 14.4¢/kWh | 1.00× |
| Utah | 11.4¢/kWh | 0.98× |
| Vermont | 21.5¢/kWh | 1.10× |
| Virginia | 14.4¢/kWh | 1.05× |
| Washington | 11.0¢/kWh | 1.22× |
| West Virginia | 14.4¢/kWh | 0.90× |
| Wisconsin | 16.4¢/kWh | 1.04× |
| Wyoming | 11.8¢/kWh | 0.96× |
Next steps
For a planning-range cost calibrated to your home — panel size, garage type, amperage choice — use the EV charger cost calculator. For background on Level 1 vs 2, NEC sizing, NACS connectors, and the 30C credit, read the EV chargers guide.